RESIDENTIAL CONSTRUCTION
COMMERCIAL CONSTRUCTION

ARCHITECT Rates

2010 PRODUCT LITERATURE RATES
SECTION SIZE FREQ. GROSS NET
Resource 1/6th 1x $2,265 $1,925
  1/6th 3x $2,167 $1,842
  1/6th 6x $2,058 $1,749
  1/6th 12x $1,808 $1,537
  1/3rd 1x $4,110 $3,493
  1/3rd 3x $3,945 $3,353
  1/3rd 6x $3,294 $2,800
  1/3rd 12x $2,661 $2,261

 

2010 CLASSIFIED
SIZE FREQ. GROSS NET
EZ Ad 1x $408 $347
  3x $396 $336
  6x $384 $326
  12x $371 $315
1/12th 1x $816 $693
  3x $791 $673
  6x $767 $652
  12x $743 $631
1/6th 1x $1,638 $1,392
  3x $1,583 $1,346
  6x $1,534 $1,304
  12x $1,486 $1,263
1/3rd 1x $3,275 $2,784
  3x $3,172 $2,696
  6x

$3,068

$2,608
  12x $2,965 $2,520
Hanley Wood