RESIDENTIAL CONSTRUCTION
COMMERCIAL CONSTRUCTION

MULTIFAMILY EXECUTIVE Rates

2010 PRODUCT LITERATURE RATES        
SECTION SIZE FREQ. GROSS NET
Products and Services Showcase 1/8 Page 1x $1,381 $1,174
  1/8 Page 6x $1,230 $1,045
  1/8 Page 12x $1,078 $917
  1/4 Page 1x $2,072 $1,761
  1/4 Page 6x $1,836 $1,560
  1/4 Page 12x $1,606 $1,365

2010 CLASSIFIED RATES
SIZE FREQ. GROSS NET
EZ Ad 1x $279 $237
  6x $254 $216
  12x $230 $196
1/12 1x $557 $474
  6x $509 $433
  12x $454 $386
1/8 Vertical or Horizontal 1x $842 $716
  6x $751 $639
  12x $685 $582
1/6 Vertical or Horizontal 1x $1,121 $953
  6x $1,006 $855
  12x $903 $767
1/3 Square or Vertical 1x $1,678

$1,427

  6x $1,521 $1,293
  12x $1,363 $1,159
Hanley Wood