RESIDENTIAL CONSTRUCTION
COMMERCIAL CONSTRUCTION

PROSALES Rates

2010 PRODUCT LITERATURE RATES        
SECTION SIZE FREQ. GROSS NET
Dealer’s Choice 1/8th 1x $1,471 $1,250
  1/8th 6x $1,335 $1,135
  1/8th 12x $1,088 $925
  1/8th 1x $2,287 $1,944
  1/8th 6x $2,083 $1,770
  1/8th 12x $1,718 $1,460
 
2010 Combo Section Rates - Builder and ProSales
Month Product Section
February Stairs, Molding & Millwork
March Windows
July Roofing & Siding
1/8 Page Gross $3,365
1/8 Page Net $2,860
1/4 Page Gross $4,835
1/4 Page Net $4,110
 
2010 CLASSIFIED RATES
SIZE FREQ. GROSS NET
EZ Ad 1x $328 $278
  6x $309 $263
  12x $297 $252
1/12 1x $661 $562
  6x $624 $531
  12x $599 $510
1/8 Vertical or Horizontal 1x $989 $840
  6x $939 $798
  12x $890 $756
1/6 Vertical or Horizontal 1x $1,316 $1,119
  6x $1,255 $1,066
  12x $1,187 $1,009
1/3 Square or Vertical 1x $2,627 $2,233
  6x $2,503 $2,127
  12x $2,373 $2,017
Hanley Wood