RESIDENTIAL CONSTRUCTION
COMMERCIAL CONSTRUCTION

REMODELING Rates

2010 PRODUCT LITERATURE RATES
SECTION SIZE FREQ. GROSS NET
Remodeler’s Choice 1/8 Page 1x $2,771 $2,355
  1/8 Page 6x $2,634 $2,238
  1/8 Page 12x $2,371 $2,016
  1/4 Page 1x $4,150 $3,527
  1/4 Page 6x $3,888 $3,305
  1/4 Page 12x $3,526 $2,997
2010 REMODELING Buyer's Guide 1/9 Page 1x $1,142 $971
  1/9 Page 2x $1,042 $886
  1/9 Page 3x $949 $806
  2/9 Page 1x $2,097 $1,782
  3/9 Page 1x $2,,846 $2,419
  6/9 Page 1x $5,685 $4,832
 
2010 Combo Section Rates - Builder and Remodeling
Month Product Section
January Product Showcase Supplement
February Landscaping, Decking & Room Enclosures
May Stairs, Molding & Millwork
June Kitchen & Bath
June Landscaping, Decking & Room Enclosures
August Insulation & HVAC
September Flooring
October Fireplaces
November Stairs, Molding & Millwork
December Green Products
1/8 Page Gross $4,665
1/8 Page Net $3,965
1/4 Page Gross $7,005
1/4 Page Net $5,955
 
2010 COMBO SECTION RATES Remodeling & Journal of Light Construction
MONTH PRODUCT SECTION
Febuary Closet & Storage Systems
April Green Products
May Garage Doors
June Flooring
July Windows
August Paints, Stains & Adhesives
September Stairs, Molding & Millwork
October Truck Accessories
November Kitchen & Bath
December Insulation & HVAC
December Windows
1/8 Page Gross $3,040
1/8 Page Net $2,585
1/4 Page Gross $5,000
1/4 Page Net $4,250
 
2010 CLASSIFIED RATES
SIZE FREQ. GROSS NET
EZ Ad 1x $668 $568
  6x $574 $488
  12x $505 $430
1/12 1x $1,254 $1,066
  6x $1,042 $886
  12x $880 $748
1/8 Vertical or Horizontal 1x $1,754 $1,491
  6x $1,498 $1,273
  12x $1,298 $1,103
1/6 Vertical or Horizontal 1x $2,172 $1,846
  6x $1,922 $1,634
  12x $1,666 $1,416
1/3 Square or Vertical 1x $4,680 $3,978
  6x $4,300 $3,655
  12x $4,006 $3,405
Hanley Wood